1.Standard:API598,EN12266-1
2.Size : DN50~DN600mm (1/2"-12")
3.Pressure :PN10-25,CLASS150-300
4.Suitable Mediums:water , oil , gas,steam
5.Body material:Carbon Steel A216 WCB/A105 ,Stainless steel
Type:Y type ,basket.
TECHNICAL REQUIREMENT:
Design and Manufacture: ASME B16.34
Face to face: ASME B16.10
Flanged connection: ANSI B16.5
Test and inspection: API598
NO. | Part Name | Material | ||||
1 | Body | SS316 | SS304 | WCB | LCB | |
2 | Screen | SS316 | SS304 | |||
3 | Bonnet | SS316 | SS304 | WCB | LCB | |
4 | Bolt | SS316 | SS304 | |||
5 | Nut | SS316 | SS304 | |||
6 | Gasket | Graphite+SS304 | ||||
7 | Plug | SS316 | SS304 |
Dimensions data(mm)
DN | d | L | H | D | D1 | D2 | n-φd | ||||||
150LB | 300LB | 150LB | 300LB | 150LB | 300LB | 150LB | 300LB | 150LB | 300LB | 150LB | 300LB | ||
2" | 51 | 203 | 267 | 160 | 160 | 152 | 165 | 120.7 | 127 | 92 | 92 | 4-19 | 8-19 |
2.1/2" | 64 | 216 | 292 | 170 | 180 | 178 | 190 | 139.7 | 149.2 | 105 | 105 | 4-19 | 8-22 |
3" | 76 | 241 | 318 | 190 | 210 | 190 | 210 | 152.4 | 168.3 | 127 | 127 | 4-19 | 8-22 |
4" | 102 | 292 | 356 | 230 | 245 | 230 | 254 | 190.5 | 200 | 157 | 157 | 8-19 | 8-22 |
5" | 127 | 356 | 400 | 265 | 280 | 265 | 279 | 215.9 | 235 | 186 | 186 | 8-22 | 8-22 |
6" | 152 | 406 | 444 | 326 | 345 | 326 | 318 | 241.3 | 269.9 | 216 | 216 | 8-22 | 12-22 |
8" | 203 | 495 | 559 | 390 | 410 | 390 | 381 | 298.5 | 330.2 | 270 | 270 | 8-22 | 12-26 |
10" | 254 | 622 | 622 | 410 | 440 | 406 | 445 | 362 | 387.4 | 324 | 324 | 12-26 | 16-30 |
12" | 305 | 698 | 711 | 440 | 470 | 483 | 521 | 431.8 | 450.8 | 381 | 381 | 12-26 | 16-33 |
14" | 337 | 787 | 838 | 470 | 500 | 533 | 584 | 476.3 | 514.4 | 413 | 413 | 12-30 | 20-33 |
16" | 387 | 914 | 864 | 510 | 550 | 597 | 648 | 539.8 | 571.5 | 470 | 470 | 16-30 | 20-36 |
18" | 438 | 978 | 978 | 590 | 630 | 635 | 711 | 577.9 | 628.6 | 533 | 533 | 16-33 | 20-36 |
20" | 689 | 978 | 1016 | 615 | 650 | 699 | 775 | 635 | 685.8 | 584 | 584 | 20-33 | 24-36 |
24" | 591 | 1295 | 1346 | 710 | 760 | 813 | 914 | 749.3 | 812.8 | 692 | 692 | 20-35 | 24-41 |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer