1.Types: Slip-On, Welding Neck, Blind, Socket Welding, Threaded, Lap Joint and Plate etc;
2.Standard:
(1) ANSI B16.5, A105 150LB / 300LB / 600LB / 900LB / 1500LB / 2500LB
(2) DIN 2573 PN6 / DIN 2576 PN10 / DIN2502 PN16 / DIN2503 P25-40 / DIN2566 PN16 / DIN2631-2635 RST37.2 OR C22.8
(3) JIS SS400 OR SF440 5K / 10K / 16K / 20K / 30K
(4) UNI 2276 / 2277 / 2278 / 6084 / 6089 / 6090 / 2544 / 2282 / 6091-6093
(5) EN1092 PN6 / PN10 / PN16 / PN25 / PN40 / TYPE1 TYPE2 TYPE 5 TYPE 12 TYPE 13
(6) BS4504 SANI1123 1000/3, 1600/3, 2500/3, T/D, T/E, T/F carbon steel flange
(7) AS2129 TABLE D / TABLE H / TABLE E carbon steel flange
(8) GOST 12820-80 / 12821-80 carbon steel flange
3.Wall Thickness: Sch10, Sch20 , Sch30, STD, Sch40, XS,Sch80, Sch100, Sch120, Sch140, XXS;
4.Pressure Rating: Class 150LBS, 300LBS, 600LBS, 900LBS, 1500LBS, 2000LBS, 3000LBS, 6000LBS, 9000 LBS;
5.Size: 1/2" - 24";
6.Surface treatment: Anti-rust oil, black / yellow / transparent / electric galvanized / hot galvanized.
forged steel flange dimensions class150
Nominal size | Outside diam. of flange | Thick. of flange | Diam. of raised face | Diam of hub at base | Diam. of hub at point of welding | Length thru hub | No. of holes | Diam. of holes | Diam. of bolts | Diam. of bolt circle | Approx. weight pounds Kg | |
O | C | R | X | A | Y | |||||||
in. | 1/2" | 3.5 | 0.44 | 1.38 | 1.19 | 0.84 | 1.88 | 4 | 0.62 | 1/2 | 2.38 | 2 |
mm. | 88.9 | 11.2 | 35.1 | 30.2 | 21.3 | 47.8 | 15.7 | 12.7 | 60.5 | 1 | ||
in. | 3/4" | 3.88 | 0.5 | 1.69 | 1.5 | 1.05 | 2.06 | 4 | 0.62 | 1/2 | 2.75 | 2 |
mm. | 98.6 | 12.7 | 42.9 | 38.1 | 26.7 | 52.3 | 15.7 | 12.7 | 69.9 | 1 | ||
in. | 1" | 4.25 | 0.56 | 2 | 1.94 | 1.32 | 2.19 | 4 | 0.62 | 1/2 | 3.12 | 3 |
mm. | 108 | 14.2 | 50.8 | 49.3 | 33.5 | 55.6 | 15.7 | 12.7 | 79.2 | 1 | ||
in. | 1 1/4" | 4.62 | 0.62 | 2.5 | 2.31 | 1.66 | 2.25 | 4 | 0.62 | 1/2 | 3.5 | 3 |
mm. | 117.3 | 15.7 | 63.5 | 58.7 | 42.2 | 57.2 | 15.7 | 12.7 | 88.9 | 1 | ||
in. | 1 1/2" | 5 | 0.69 | 2.88 | 2.56 | 1.9 | 2.44 | 4 | 0.62 | 1/2 | 3.88 | 4 |
mm. | 127 | 17.5 | 73.2 | 65 | 48.3 | 62 | 15.7 | 12.7 | 98.6 | 2 | ||
in. | 2" | 6 | 0.75 | 3.62 | 3.06 | 2.38 | 2.5 | 4 | 0.75 | 5/8 | 4.75 | 6 |
mm. | 152.4 | 19.1 | 91.9 | 77.7 | 60.5 | 63.5 | 19.1 | 15.9 | 120.7 | 3 | ||
in. | 2 1/2" | 7 | 0.88 | 4.12 | 3.56 | 2.88 | 2.75 | 4 | 0.75 | 5/8 | 5.5 | 8 |
mm. | 177.8 | 22.4 | 104.6 | 90.4 | 73.2 | 69.9 | 19.1 | 15.9 | 139.7 | 4 | ||
in. | 3" | 7.5 | 0.94 | 5 | 4.25 | 3.5 | 2.75 | 4 | 0.75 | 5/8 | 6 | 10 |
mm. | 190.5 | 23.9 | 127 | 108 | 88.9 | 69.9 | 19.1 | 15.9 | 152.4 | 5 | ||
in. | 3 1/2" | 8.5 | 0.94 | 5.5 | 4.81 | 4 | 2.81 | 8 | 0.75 | 5/8 | 7 | 12 |
mm. | 215.9 | 23.9 | 139.7 | 122.2 | 101.6 | 71.4 | 19.1 | 15.9 | 177.8 | 5 | ||
in. | 4" | 9 | 0.94 | 6.19 | 5.31 | 4.5 | 3 | 8 | 0.75 | 5/8 | 7.5 | 15 |
mm. | 228.6 | 23.9 | 157.2 | 134.9 | 114.3 | 76.2 | 19.1 | 15.9 | 190.5 | 7 | ||
in. | 5" | 10 | 0.94 | 7.31 | 6.44 | 5.56 | 3.5 | 8 | 0.88 | 3/4 | 8.5 | 19 |
mm. | 254 | 23.9 | 185.7 | 163.6 | 141.2 | 88.9 | 22.4 | 19.1 | 215.9 | 9 | ||
in. | 6" | 11 | 1 | 8.5 | 7.56 | 6.63 | 3.5 | 8 | 0.88 | 3/4 | 9.5 | 24 |
mm. | 279.4 | 25.4 | 215.9 | 192 | 168.4 | 88.9 | 22.4 | 19.1 | 241.3 | 11 | ||
in. | 8" | 13.5 | 1.12 | 10.62 | 9.69 | 8.63 | 4 | 8 | 0.88 | 3/4 | 11.75 | 39 |
mm. | 342.9 | 28.4 | 269.7 | 246.1 | 219.2 | 101.6 | 22.4 | 19.1 | 298.5 | 18 | ||
in. | 10" | 16 | 1.19 | 12.75 | 12 | 10.75 | 4 | 12 | 1 | 7/8 | 14.25 | 52 |
mm. | 406.4 | 30.2 | 323.9 | 304.8 | 273.1 | 101.6 | 25.4 | 22.2 | 362 | 24 | ||
in. | 12" | 19 | 1.25 | 15 | 14.38 | 12.75 | 4.5 | 12 | 1 | 7/8 | 17 | 80 |
mm. | 482.6 | 31.8 | 381 | 365.3 | 323.9 | 114.3 | 25.4 | 22.2 | 431.8 | 36 | ||
in. | 14" | 21 | 1.38 | 16.25 | 15.75 | 14 | 5 | 12 | 1.12 | 1 | 18.75 | 110 |
mm. | 533.4 | 35.1 | 412.8 | 400.1 | 355.6 | 127 | 28.4 | 25.4 | 476.3 | 50 | ||
in. | 16" | 23.5 | 1.44 | 18.5 | 18 | 16 | 5 | 16 | 1.12 | 1 | 21.25 | 140 |
mm. | 596.9 | 36.6 | 469.9 | 457.2 | 406.4 | 127 | 28.4 | 25.4 | 539.8 | 64 | ||
in. | 18" | 25 | 1.56 | 21 | 19.88 | 18 | 5.5 | 16 | 1.25 | 1 1/8 | 22.75 | 150 |
mm. | 635 | 39.6 | 533.4 | 505 | 457.2 | 139.7 | 31.8 | 28.6 | 577.9 | 68 | ||
in. | 20" | 27.5 | 1.69 | 23 | 22 | 20 | 5.69 | 20 | 1.25 | 1 1/8 | 25 | 180 |
mm. | 698.5 | 42.9 | 584.2 | 558.8 | 508 | 144.5 | 31.8 | 28.6 | 635 | 82 | ||
in. | 24" | 32 | 1.88 | 27.25 | 26.12 | 24 | 6 | 20 | 1.38 | 1 1/4 | 29.5 | 260 |
mm. | 812.8 | 47.8 | 692.2 | 663.4 | 609.6 | 152.4 | 35.1 | 31.8 | 749.3 | 118 |
forged steel flange dimensions class300
Nominal size | Outside diam. of flange | Thick. of flange | Diam. of raised face | Diam of hub at base | Diam. of hub at point of welding | Length thru hub | No. of holes | Diam. of holes | Diam. of bolts | Diam. of bolt circle | Approx. weight pounds Kg | |
O | C | R | X | A | Y | |||||||
in. | 1/2" | 3.75 | 0.56 | 1.38 | 1.5 | 0.84 | 2.06 | 4 | 0.62 | 1/2 | 2.62 | 2 |
mm. | 95.3 | 14.2 | 35.1 | 38.1 | 21.3 | 52.3 | 15.7 | 12.7 | 66.5 | 1 | ||
in. | 3/4" | 4.62 | 0.62 | 1.69 | 1.88 | 1.05 | 2.25 | 4 | 0.75 | 5/8 | 3.25 | 3 |
mm. | 117.3 | 15.7 | 42.9 | 47.8 | 26.7 | 57.2 | 19.1 | 15.9 | 82.6 | 1 | ||
in. | 1" | 4.88 | 0.69 | 2 | 2.12 | 1.32 | 2.44 | 4 | 0.75 | 5/8 | 3.5 | 4 |
mm. | 124 | 17.5 | 50.8 | 53.8 | 33.5 | 62 | 19.1 | 15.9 | 88.9 | 2 | ||
in. | 1 1/4" | 5.25 | 0.75 | 2.5 | 2.5 | 1.66 | 2.56 | 4 | 0.75 | 5/8 | 3.88 | 5 |
mm. | 133.4 | 19.1 | 63.5 | 63.5 | 42.2 | 65 | 19.1 | 15.9 | 98.6 | 2 | ||
in. | 1 1/2" | 6.12 | 0.81 | 2.88 | 2.75 | 1.9 | 2.69 | 4 | 0.88 | 3/4 | 4.5 | 7 |
mm. | 155.4 | 20.6 | 73.2 | 69.9 | 48.3 | 68.3 | 22.4 | 19.1 | 114.3 | 3 | ||
in. | 2" | 6.5 | 0.88 | 3.62 | 3.31 | 2.38 | 2.75 | 8 | 0.75 | 5/8 | 5 | 9 |
mm. | 165.1 | 22.4 | 91.9 | 84.1 | 60.5 | 69.9 | 19.1 | 15.9 | 127 | 4 | ||
in. | 2 1/2" | 7.5 | 1 | 4.12 | 3.94 | 2.88 | 3 | 8 | 0.88 | 3/4 | 5.88 | 12 |
mm. | 190.5 | 25.4 | 104.6 | 100.1 | 73.2 | 76.2 | 22.4 | 19.1 | 149.4 | 5 | ||
in. | 3" | 8.25 | 1.12 | 5 | 4.62 | 3.5 | 3.12 | 8 | 0.88 | 3/4 | 6.62 | 15 |
mm. | 209.6 | 28.4 | 127 | 117.3 | 88.9 | 79.2 | 22.4 | 19.1 | 168.1 | 7 | ||
in. | 3 1/2" | 9 | 1.19 | 5.5 | 5.25 | 4 | 3.19 | 8 | 0.88 | 3/4 | 7.25 | 18 |
mm. | 228.6 | 30.2 | 139.7 | 133.4 | 101.6 | 81 | 22.4 | 19.1 | 184.2 | 8 | ||
in. | 4" | 10 | 1.25 | 6.19 | 5.75 | 4.5 | 3.38 | 8 | 0.88 | 3/4 | 7.88 | 25 |
mm. | 254 | 31.8 | 157.2 | 146.1 | 114.3 | 85.9 | 22.4 | 19.1 | 200.2 | 11 | ||
in. | 5" | 11 | 1.38 | 7.31 | 7 | 5.56 | 3.88 | 8 | 0.88 | 3/4 | 9.25 | 32 |
mm. | 279.4 | 35.1 | 185.7 | 177.8 | 141.2 | 98.6 | 22.4 | 19.1 | 235 | 15 | ||
in. | 6" | 12.5 | 1.44 | 8.5 | 8.12 | 6.63 | 3.88 | 12 | 0.88 | 3/4 | 10.62 | 42 |
mm. | 317.5 | 36.6 | 215.9 | 206.2 | 168.4 | 98.6 | 22.4 | 19.1 | 269.7 | 19 | ||
in. | 8" | 15 | 1.62 | 10.62 | 10.25 | 8.63 | 4.38 | 12 | 1 | 7/8 | 13 | 67 |
mm. | 381 | 41.1 | 269.7 | 260.4 | 219.2 | 111.3 | 25.4 | 22.2 | 330.2 | 30 | ||
in. | 10" | 17.5 | 1.88 | 12.75 | 12.62 | 10.75 | 4.62 | 16 | 1.12 | 1 | 15.25 | 91 |
mm. | 444.5 | 47.8 | 323.9 | 320.5 | 273.1 | 117.3 | 28.4 | 25.4 | 387.4 | 41 | ||
in. | 12" | 20.5 | 2 | 15 | 14.75 | 12.75 | 5.12 | 16 | 1.25 | 1 1/8 | 17.75 | 140 |
mm. | 520.7 | 50.8 | 381 | 374.7 | 323.9 | 130 | 31.8 | 28.6 | 450.9 | 64 | ||
in. | 14" | 23 | 2.12 | 16.25 | 16.75 | 14 | 5.62 | 20 | 1.25 | 1 1/8 | 20.25 | 180 |
mm. | 584.2 | 53.8 | 412.8 | 425.5 | 355.6 | 142.7 | 31.8 | 28.6 | 514.4 | 82 | ||
in. | 16" | 25.5 | 2.25 | 18.5 | 19 | 16 | 5.75 | 20 | 1.38 | 1 1/4 | 22.5 | 250 |
mm. | 647.7 | 57.2 | 469.9 | 482.6 | 406.4 | 146.1 | 35.1 | 31.8 | 571.5 | 113 | ||
in. | 18" | 28 | 2.38 | 21 | 21 | 18 | 6.25 | 24 | 1.38 | 1 1/4 | 24.75 | 320 |
mm. | 711.2 | 60.5 | 533.4 | 533.4 | 457.2 | 158.8 | 35.1 | 31.8 | 628.7 | 145 | ||
in. | 20" | 30.5 | 2.5 | 23 | 23.12 | 20 | 6.38 | 24 | 1.38 | 1 1/4 | 27 | 400 |
mm. | 774.7 | 63.5 | 584.2 | 587.2 | 508 | 162.1 | 35.1 | 31.8 | 685.8 | 181 | ||
in. | 24" | 36 | 2.75 | 27.25 | 27.62 | 24 | 6.62 | 24 | 1.62 | 1 1/2 | 32 | 580 |
mm. | 914.4 | 69.9 | 692.2 | 701.5 | 609.6 | 168.1 | 41.1 | 38.1 | 812.8 | 263 |
forged steel flange dimensions class600
Nominal size | Outside diam. of flange | Thick. of flange | Diam. of raised face | Diam of hub at base | Diam. of hub at point of welding | Length thru hub | No. of holes | Diam. of holes | Diam. of bolts | Diam. of bolt circle | Approx. weight pounds Kg | |
O | C | R | X | A | Y | |||||||
in. | 1/2" | 3.75 | 0.56 | 1.38 | 1.5 | 0.84 | 2.06 | 4 | 0.62 | 1/2 | 2.62 | 2 |
mm. | 95.3 | 14.2 | 35.1 | 38.1 | 21.3 | 52.3 | 15.7 | 12.7 | 66.5 | 1 | ||
in. | 3/4" | 4.62 | 0.62 | 1.69 | 1.88 | 1.05 | 2.25 | 4 | 0.75 | 5/8 | 3.25 | 4 |
mm. | 117.3 | 15.7 | 42.9 | 47.8 | 26.7 | 57.2 | 19.1 | 15.9 | 82.6 | 2 | ||
in. | 1" | 4.88 | 0.69 | 2 | 2.12 | 1.32 | 2.44 | 4 | 0.75 | 5/8 | 3.5 | 4 |
mm. | 124 | 17.5 | 50.8 | 53.8 | 33.5 | 62 | 19.1 | 15.9 | 88.9 | 2 | ||
in. | 1 1/4" | 5.25 | 0.81 | 2.5 | 2.5 | 1.66 | 2.62 | 4 | 0.75 | 5/8 | 3.88 | 6 |
mm. | 133.4 | 20.6 | 63.5 | 63.5 | 42.2 | 66.5 | 19.1 | 15.9 | 98.6 | 3 | ||
in. | 1 1/2" | 6.12 | 0.88 | 2.88 | 2.75 | 1.9 | 2.75 | 4 | 0.88 | 3/4 | 4.5 | 8 |
mm. | 155.4 | 22.4 | 73.2 | 69.9 | 48.3 | 69.9 | 22.4 | 19.1 | 114.3 | 4 | ||
in. | 2" | 6.5 | 1 | 3.62 | 3.31 | 2.38 | 2.88 | 8 | 0.75 | 5/8 | 5 | 12 |
mm. | 165.1 | 25.4 | 91.9 | 84.1 | 60.5 | 73.2 | 19.1 | 15.9 | 127 | 5 | ||
in. | 2 1/2" | 7.5 | 1.12 | 4.12 | 3.94 | 2.88 | 3.12 | 8 | 0.88 | 3/4 | 5.88 | 18 |
mm. | 190.5 | 28.4 | 104.6 | 100.1 | 73.2 | 79.2 | 22.4 | 19.1 | 149.4 | 8 | ||
in. | 3" | 8.25 | 1.25 | 5 | 4.62 | 3.5 | 3.25 | 8 | 0.88 | 3/4 | 6.62 | 23 |
mm. | 209.6 | 31.8 | 127 | 117.3 | 88.9 | 82.6 | 22.4 | 19.1 | 168.1 | 10 | ||
in. | 3 1/2" | 9 | 1.38 | 5.5 | 5.25 | 4 | 3.38 | 8 | 1 | 7/8 | 7.25 | 26 |
mm. | 228.6 | 35.1 | 139.7 | 133.4 | 101.6 | 85.9 | 25.4 | 22.2 | 184.2 | 12 | ||
in. | 4" | 10.75 | 1.5 | 6.19 | 6 | 4.5 | 4 | 8 | 1 | 7/8 | 8.5 | 42 |
mm. | 273.1 | 38.1 | 157.2 | 152.4 | 114.3 | 101.6 | 25.4 | 22.2 | 215.9 | 19 | ||
in. | 5" | 13 | 1.75 | 7.31 | 7.44 | 5.56 | 4.5 | 8 | 1.12 | 1 | 10.5 | 68 |
mm. | 330.2 | 44.5 | 185.7 | 189 | 141.2 | 114.3 | 28.4 | 25.4 | 266.7 | 31 | ||
in. | 6" | 14 | 1.88 | 8.5 | 8.75 | 6.63 | 4.62 | 12 | 1.12 | 1 | 11.5 | 81 |
mm. | 355.6 | 47.8 | 215.9 | 222.3 | 168.4 | 117.3 | 28.4 | 25.4 | 292.1 | 37 | ||
in. | 8" | 16.5 | 2.19 | 10.62 | 10.75 | 8.63 | 5.25 | 12 | 1.25 | 1 1/8 | 13.75 | 120 |
mm. | 419.1 | 55.6 | 269.7 | 273.1 | 219.2 | 133.4 | 31.8 | 28.6 | 349.3 | 54 | ||
in. | 10" | 20 | 2.5 | 12.75 | 13.5 | 10.75 | 6 | 16 | 1.38 | 1 1/4 | 17 | 190 |
mm. | 508 | 63.5 | 323.9 | 342.9 | 273.1 | 152.4 | 35.1 | 31.8 | 431.8 | 86 | ||
in. | 12" | 22 | 2.62 | 15 | 15.75 | 12.75 | 6.12 | 20 | 1.38 | 1 1/4 | 19.25 | 225 |
mm. | 558.8 | 66.5 | 381 | 400.1 | 323.9 | 155.4 | 35.1 | 31.8 | 489 | 102 | ||
in. | 14" | 23.75 | 2.75 | 16.25 | 17 | 14 | 6.5 | 20 | 1.5 | 1 3/4 | 20.75 | 280 |
mm. | 603.3 | 69.9 | 412.8 | 431.8 | 355.6 | 165.1 | 38.1 | 34.9 | 527.1 | 127 | ||
in. | 16" | 27 | 3 | 18.5 | 19.5 | 16 | 7 | 20 | 1.62 | 1 1/2 | 23.75 | 390 |
mm. | 685.8 | 76.2 | 469.9 | 495.3 | 406.4 | 177.8 | 41.1 | 38.1 | 603.3 | 177 | ||
in. | 18" | 29.25 | 3.25 | 21 | 21.5 | 18 | 7.25 | 20 | 1.75 | 1 5/8 | 25.75 | 475 |
mm. | 743 | 82.6 | 533.4 | 546.1 | 457.2 | 184.2 | 44.5 | 41.3 | 654.1 | 215 | ||
in. | 20" | 32 | 3.5 | 23 | 24 | 20 | 7.5 | 24 | 1.75 | 1 5/8 | 28.5 | 590 |
mm. | 812.8 | 88.9 | 584.2 | 609.6 | 508 | 190.5 | 44.5 | 41.3 | 723.9 | 268 | ||
in. | 24" | 37 | 4 | 27.25 | 28.25 | 24 | 8 | 24 | 2 | 1 7/8 | 33 | 830 |
mm. | 939.8 | 101.6 | 692.2 | 717.6 | 609.6 | 203.2 | 50.8 | 47.6 | 838.2 | 376 |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer