1.DN50~DN300 meshes Φ1.5 DN350~DN600 meshes Φ3.0
2.It can be manufactured according to customer’s requirement
3.DN450~DN600 Body and bonnet’s materials are EN-GJS-450-10
TECHNICAL REQUIREMENT :
● Face to Face dimensions Conform to EN558-1 list 1
● Flange dimensions Conform to EN1092-2 PN16
● Testing Conform to EN12266-1
No. | Part Name | Material | |
1 | BODY | EN-GJL-250/EN-GJS-450-10 | |
2 | SCREEN | SS304 | |
3 | BONNET | EN-GJL-250/EN-GJS-450-10 | |
4 | PLUG | MALLEABLE CAST IRON | |
5 | BONNET GASKET | Graphite +08F |
Dimensions data(mm)
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 |
D2 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 | 429 | 480 | 548 | 609 | 720 |
b | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 32 | 32 | 36 | 38 | 30 | 31.5 | 36 |
n-d | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 | 12-28 | 16-28 | 16-31 | 20-31 | 20-34 | 20-37 |
f | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
H | 152 | 186.5 | 203 | 250 | 288 | 325 | 405 | 496 | 574 | 660 | 727 | 826.5 | 884 | 1022 |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer