Brand : BAFAW
Product origin : China
Delivery time : 30 Days
Supply capacity : 100000000 Piece/Pieces Per Year
Product | Load Group | Height | Description |
Code | (Kg) | (mm) | |
TH-013 | 1000 - 13000 | 165 | 1.3 Ton Ring Clutch |
TH-025 | 2000 - 2500 | 205 | 2.5 Ton Ring Clutch |
TH-050 | 4000 - 5000 | 240 | 5.0 Ton Ring Clutch |
TH-100 | 7500 - 10000 | 346 | 10.0 Ton Ring Clutch |
TH-200 | 15000 - 20000 | 520 | 20.0 Ton Ring Clutch |
TH-320 | 32000 | 590 | 32.0 Ton Ring Clutch |
TH-450 | 45000 | 590 | 45.0 Ton Ring Clutch |
Standard lifting clutch which can be used with the full range of Pin Anchors. |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer