1. Material: Stainless steel AISI 304, 316, 304L, 316L.
2. Size: 1/8"– 4"
3. Standard: ANSI, DIN, JIS, BS
4. Thread: NPT, BSPT, BSP, DIN2999.
5. Pressure: 150Ibs, 300Ibs .
SIZES LIST | |||
Description | Size | Description | Size |
90ELBOW | 1/8 | HEXAGON BUSHING | 1/4*1/8 |
90ELBOW | 1/4 | HEXAGON BUSHING | 3/8*1/8 |
90ELBOW | 3/8 | HEXAGON BUSHING | 3/8*1/4 |
90ELBOW | 1/2 | HEXAGON BUSHING | 1/2*1/8 |
90ELBOW | 3/4 | HEXAGON BUSHING | 1/2*1/4 |
90ELBOW | 1 | HEXAGON BUSHING | 1/2*3/8 |
90ELBOW | 1 1/4 | HEXAGON BUSHING | 3/4*1/8 |
90ELBOW | 1 1/2 | HEXAGON BUSHING | 3/4*1/4 |
90ELBOW | 2 | HEXAGON BUSHING | 3/4*3/8 |
90ELBOW | 2-1/2" | HEXAGON BUSHING | 3/4*1/2 |
90ELBOW | 3 | HEXAGON BUSHING | 1*1/8 |
90ELBOW | 4 | HEXAGON BUSHING | 1*1/4 |
STREET ELBOW | 1/8 | HEXAGON BUSHING | 1*3/8 |
STREET ELBOW | 1/4 | HEXAGON BUSHING | 1*1/2 |
STREET ELBOW | 3/8 | HEXAGON BUSHING | 1*3/4 |
STREET ELBOW | 1/2 | HEXAGON BUSHING | 11/4*1/4 |
STREET ELBOW | 3/4 | HEXAGON BUSHING | 11/4*3/8 |
STREET ELBOW | 1 | HEXAGON BUSHING | 1 1/4*1/2 |
STREET ELBOW | 1 1/4 | HEXAGON BUSHING | 11/4*3/4 |
STREET ELBOW | 1 1/2 | HEXAGON BUSHING | 1 1/4*1 |
STREET ELBOW | 2 | HEXAGON BUSHING | 11/2*3/8 |
STREET ELBOW | 2 1/2 | HEXAGON BUSHING | 11/2*1/2 |
STREET ELBOW | 3 | HEXAGON BUSHING | 1 1/2*3/4 |
STREET ELBOW | 4 | HEXAGON BUSHING | 11/2*1 |
45ELBOW | 1/8 | HEXAGON BUSHING | 1 1/2*1 1/4 |
45ELBOW | 1/4 | HEXAGON BUSHING | 2*1/2 |
45ELBOW | 3/8 | HEXAGON BUSHING | 2*3/4 |
45ELBOW | 1/2 | HEXAGON BUSHING | 2*1 |
45ELBOW | 3/4 | HEXAGON BUSHING | 2*1 1/4 |
45ELBOW | 1 | HEXAGON BUSHING | 2*1 1/2 |
45ELBOW | 1 1/4 | HEXAGON BUSHING | 21/2*3/4 |
45ELBOW | 1 1/2 | HEXAGON BUSHING | 21/2*1 |
45ELBOW | 2 | HEXAGON BUSHING | 21/2*11/4 |
45ELBOW | 2 1/2 | HEXAGON BUSHING | 2 1/2*1 1/2 |
45ELBOW | 3 | HEXAGON BUSHING | 2 1/2*2 |
45ELBOW | 4 | HEXAGON BUSHING | 3*3/4 |
TEE | 1/8 | HEXAGON BUSHING | 3*1 |
TEE | 1/4 | HEXAGON BUSHING | 3*11/4 |
TEE | 3/8 | HEXAGON BUSHING | 3*11/2 |
TEE | 1/2 | HEXAGON BUSHING | 3*2 |
TEE | 3/4 | HEXAGON BUSHING | 3*2 1/2 |
TEE | 1 | HEXAGON BUSHING | 4*11/4 |
TEE | 1 1/4 | HEXAGON BUSHING | 4*11/2 |
TEE | 1 1/2 | HEXAGON BUSHING | 4*2 |
TEE | 2 | HEXAGON BUSHING | 4*21/2 |
TEE | 2 1/2 | HEXAGON BUSHING | 4*3 |
TEE | 3 | REDUCING HEXAGON NIPPLE | 1/4*1/8 |
TEE | 4 | REDUCING HEXAGON NIPPLE | 3/8*1/8 |
HALF SOCKETO.D.M | 1/8 | REDUCING HEXAGON NIPPLE | 3/8*1/4 |
HALF SOCKETO.D.M | 1/4 | REDUCING HEXAGON NIPPLE | 1/2*1/8 |
HALF SOCKETO.D.M | 3/8 | REDUCING HEXAGON NIPPLE | 1/2*1/4 |
HALF SOCKETO.D.M | 1/2 | REDUCING HEXAGON NIPPLE | 1/2*3/8 |
HALF SOCKETO.D.M | 3/4 | REDUCING HEXAGON NIPPLE | 3/4*1/8 |
HALF SOCKETO.D.M | 1 | REDUCING HEXAGON NIPPLE | 3/4*1/4 |
HALF SOCKETO.D.M | 1 1/4 | REDUCING HEXAGON NIPPLE | 3/4*3/8 |
HALF SOCKETO.D.M | 1 1/2 | REDUCING HEXAGON NIPPLE | 3/4*1/2 |
HALF SOCKETO.D.M | 2 | REDUCING HEXAGON NIPPLE | 1*1/8 |
HALF SOCKETO.D.M | 2 1/2 | REDUCING HEXAGON NIPPLE | 1*1/4 |
HALF SOCKETO.D.M | 3 | REDUCING HEXAGON NIPPLE | 1*3/8 |
HALF SOCKETO.D.M | 4 | REDUCING HEXAGON NIPPLE | 1*1/2 |
CROSS | 1/8 | REDUCING HEXAGON NIPPLE | 1*3/4 |
CROSS | 1/4 | REDUCING HEXAGON NIPPLE | 11/4*1/4 |
CROSS | 3/8 | REDUCING HEXAGON NIPPLE | 11/4*3/8 |
CROSS | 1/2 | REDUCING HEXAGON NIPPLE | 11/4*1/2 |
CROSS | 3/4 | REDUCING HEXAGON NIPPLE | 11/4*3/4 |
CROSS | 1 | REDUCING HEXAGON NIPPLE | 1 1/4*1 |
CROSS | 1 1/4 | REDUCING HEXAGON NIPPLE | 11/2*3/8 |
CROSS | 1 1/2 | REDUCING HEXAGON NIPPLE | 11/2*1/2 |
CROSS | 2 | REDUCING HEXAGON NIPPLE | 11/2*3/4 |
CROSS | 2 1/2 | REDUCING HEXAGON NIPPLE | 1 1/2*1 |
CROSS | 3 | REDUCING HEXAGON NIPPLE | 1 1/2*1 1/4 |
CROSS | 4 | REDUCING HEXAGON NIPPLE | 2*1/2 |
REDUCING SOCKET BANDED | 1/4*1/8 | REDUCING HEXAGON NIPPLE | 2*3/4 |
REDUCING SOCKET BANDED | 3/8*1/8 | REDUCING HEXAGON NIPPLE | 2*1 |
REDUCING SOCKET BANDED | 3/8*1/4 | REDUCING HEXAGON NIPPLE | 2*11/4 |
REDUCING SOCKET BANDED | 1/2*1/8 | REDUCING HEXAGON NIPPLE | 2*1 1/2 |
REDUCING SOCKET BANDED | 1/2*1/4 | REDUCING HEXAGON NIPPLE | 21/2*3/4 |
REDUCING SOCKET BANDED | 1/2*3/8 | REDUCING HEXAGON NIPPLE | 21/2*1 |
REDUCING SOCKET BANDED | 3/4*1/8 | REDUCING HEXAGON NIPPLE | 21/2*11/4 |
REDUCING SOCKET BANDED | 3/4*1/4 | REDUCING HEXAGON NIPPLE | 21/2*11/2 |
REDUCING SOCKET BANDED | 3/4*3/8 | REDUCING HEXAGON NIPPLE | 21/2*2 |
REDUCING SOCKET BANDED | 3/4*1/2 | REDUCING HEXAGON NIPPLE | 3*3/4 |
REDUCING SOCKET BANDED | 1*1/8 | REDUCING HEXAGON NIPPLE | 3*1 |
REDUCING SOCKET BANDED | 1*1/4 | REDUCING HEXAGON NIPPLE | 3*11/4 |
REDUCING SOCKET BANDED | 1*3/8 | REDUCING HEXAGON NIPPLE | 3*11/2 |
REDUCING SOCKET BANDED | 1*1/2 | REDUCING HEXAGON NIPPLE | 3*2 |
REDUCING SOCKET BANDED | 1*3/4 | REDUCING HEXAGON NIPPLE | 3*21/2 |
REDUCING SOCKET BANDED | 11/4*1/4 | REDUCING HEXAGON NIPPLE | 4*11/2 |
REDUCING SOCKET BANDED | 11/4*3/8 | REDUCING HEXAGON NIPPLE | 4*2 |
REDUCING SOCKET BANDED | 11/4*1/2 | REDUCING HEXAGON NIPPLE | 4*21/2 |
REDUCING SOCKET BANDED | 11/4*3/4 | REDUCING HEXAGON NIPPLE | 4*3 |
REDUCING SOCKET BANDED | 1 1/4*1 | SOCKET O.D.M BSP | 1/8 |
REDUCING SOCKET BANDED | 11/2*3/8 | SOCKET O.D.M BSP | 1/4 |
REDUCING SOCKET BANDED | 11/2*1/2 | SOCKET O.D.M BSP | 3/8 |
REDUCING SOCKET BANDED | 11/2*3/4 | SOCKET O.D.M BSP | 1/2 |
REDUCING SOCKET BANDED | 1 1/2*1 | SOCKET O.D.M BSP | 3/4 |
REDUCING SOCKET BANDED | 1 1/2*1 1/4 | SOCKET O.D.M BSP | 1 |
REDUCING SOCKET BANDED | 2*1/2 | SOCKET O.D.M BSP | 1 1/4 |
REDUCING SOCKET BANDED | 2*3/4 | SOCKET O.D.M BSP | 1 1/2 |
REDUCING SOCKET BANDED | 2*1 | SOCKET O.D.M BSP | 2 |
REDUCING SOCKET BANDED | 2*11/4 | SOCKET O.D.M BSP | 2 1/2 |
REDUCING SOCKET BANDED | 2*1 1/2 | SOCKET O.D.M BSP | 3 |
REDUCING SOCKET BANDED | 21/2*3/4 | SOCKET O.D.M BSP | 4 |
REDUCING SOCKET BANDED | 21/2*1 | SOCKET O.D.M NPT | 1/8 |
REDUCING SOCKET BANDED | 21/2*11/4 | SOCKET O.D.M NPT | 1/4 |
REDUCING SOCKET BANDED | 21/2*11/2 | SOCKET O.D.M NPT | 3/8 |
REDUCING SOCKET BANDED | 2 1/2*2 | SOCKET O.D.M NPT | 1/2 |
REDUCING SOCKET BANDED | 3*3/4 | SOCKET O.D.M NPT | 3/4 |
REDUCING SOCKET BANDED | 3*1 | SOCKET O.D.M NPT | 1 |
REDUCING SOCKET BANDED | 3*11/4 | SOCKET O.D.M NPT | 1 1/4 |
REDUCING SOCKET BANDED | 3*11/2 | SOCKET O.D.M NPT | 1 1/2 |
REDUCING SOCKET BANDED | 3*2 | SOCKET O.D.M NPT | 2 |
REDUCING SOCKET BANDED | 3*2 1/2 | SOCKET O.D.M NPT | 2 1/2 |
REDUCING SOCKET BANDED | 4*11/2 | SOCKET O.D.M NPT | 3 |
REDUCING SOCKET BANDED | 4*2 | SOCKET O.D.M NPT | 4 |
REDUCING SOCKET BANDED | 4*21/2 | HEXAGON NIPPLE | 1/8 |
REDUCING SOCKET BANDED | 4*3 | HEXAGON NIPPLE | 1/4 |
UNION F/F | 1/8 | HEXAGON NIPPLE | 3/8 |
UNION F/F | 1/4 | HEXAGON NIPPLE | 1/2 |
UNION F/F | 3/8 | HEXAGON NIPPLE | 3/4 |
UNION F/F | 1/2 | HEXAGON NIPPLE | 1 |
UNION F/F | 3/4 | HEXAGON NIPPLE | 1 1/4 |
UNION F/F | 1 | HEXAGON NIPPLE | 1 1/2 |
UNION F/F | 1 1/4 | HEXAGON NIPPLE | 2 |
UNION F/F | 1 1/2 | HEXAGON NIPPLE | 2 1/2 |
UNION F/F | 2 | HEXAGON NIPPLE | 3 |
UNION F/F | 2 1/2 | HEXAGON NIPPLE | 4 |
UNION F/F | 3 | SOCKET BANDED | 1/8 |
UNION F/F | 4 | SOCKET BANDED | 1/4 |
UNION M/F | 1/8 | SOCKET BANDED | 3/8 |
UNION M/F | 1/4 | SOCKET BANDED | 1/2 |
UNION M/F | 3/8 | SOCKET BANDED | 3/4 |
UNION M/F | 1/2 | SOCKET BANDED | 1 |
UNION M/F | 3/4 | SOCKET BANDED | 1 1/4 |
UNION M/F | 1 | SOCKET BANDED | 1 1/2 |
UNION M/F | 1 1/4 | SOCKET BANDED | 2 |
UNION M/F | 1 1/2 | SOCKET BANDED | 2 1/2 |
UNION M/F | 2 | SOCKET BANDED | 3 |
UNION M/F | 2 1/2 | SOCKET BANDED | 4 |
UNION M/F | 3 | SQUARE PLUG | 1/8 |
UNION M/F | 4 | SQUARE PLUG | 1/4 |
UNION CONICAL BW/BW | 1/8 | SQUARE PLUG | 3/8 |
UNION CONICAL BW/BW | 1/4 | SQUARE PLUG | 1/2 |
UNION CONICAL BW/BW | 3/8 | SQUARE PLUG | 3/4 |
UNION CONICAL BW/BW | 1/2 | SQUARE PLUG | 1 |
UNION CONICAL BW/BW | 3/4 | SQUARE PLUG | 1 1/4 |
UNION CONICAL BW/BW | 1 | SQUARE PLUG | 1 1/2 |
UNION CONICAL BW/BW | 1 1/4 | SQUARE PLUG | 2 |
UNION CONICAL BW/BW | 1 1/2 | SQUARE PLUG | 2 1/2 |
UNION CONICAL BW/BW | 2 | SQUARE PLUG | 3 |
UNION CONICAL BW/BW | 2 1/2 | SQUARE PLUG | 4 |
UNION CONICAL BW/BW | 3 | HEXAGON PLUG | 1/8 |
UNION CONICAL BW/BW | 4 | HEXAGON PLUG | 1/4 |
UNION CONICAL BW/M | 1/8 | HEXAGON PLUG | 3/8 |
UNION CONICAL BW/M | 1/4 | HEXAGON PLUG | 1/2 |
UNION CONICAL BW/M | 3/8 | HEXAGON PLUG | 3/4 |
UNION CONICAL BW/M | 1/2 | HEXAGON PLUG | 1 |
UNION CONICAL BW/M | 3/4 | HEXAGON PLUG | 1 1/4 |
UNION CONICAL BW/M | 1 | HEXAGON PLUG | 1 1/2 |
UNION CONICAL BW/M | 1 1/4 | HEXAGON PLUG | 2 |
UNION CONICAL BW/M | 1 1/2 | HEXAGON PLUG | 2 1/2 |
UNION CONICAL BW/M | 2 | HEXAGON PLUG | 3 |
UNION CONICAL BW/M | 2 1/2 | HEXAGON PLUG | 4 |
UNION CONICAL BW/M | 3 | ROUND CAP | 1/8 |
UNION CONICAL BW/F | 1/8 | ROUND CAP | 1/4 |
UNION CONICAL BW/F | 1/4 | ROUND CAP | 3/8 |
UNION CONICAL BW/F | 3/8 | ROUND CAP | 1/2 |
UNION CONICAL BW/F | 1/2 | ROUND CAP | 3/4 |
UNION CONICAL BW/F | 3/4 | ROUND CAP | 1 |
UNION CONICAL BW/F | 1 | ROUND CAP | 1 1/4 |
UNION CONICAL BW/F | 1 1/4 | ROUND CAP | 1 1/2 |
UNION CONICAL BW/F | 1 1/2 | ROUND CAP | 2 |
UNION CONICAL BW/F | 2 | ROUND CAP | 2 1/2 |
UNION CONICAL BW/F | 2 1/2 | ROUND CAP | 3 |
UNION CONICAL BW/F | 3 | ROUND CAP | 4 |
UNION CONICAL BW/F | 4 | HEXAGON CAP | 1/8 |
HOSE NIPPLE | 1/8 | HEXAGON CAP | 1/4 |
HOSE NIPPLE | 1/4 | HEXAGON CAP | 3/8 |
HOSE NIPPLE | 3/8 | HEXAGON CAP | 1/2 |
HOSE NIPPLE | 1/2 | HEXAGON CAP | 3/4 |
HOSE NIPPLE | 3/4 | HEXAGON CAP | 1 |
HOSE NIPPLE | 1 | HEXAGON CAP | 1 1/4 |
HOSE NIPPLE | 1 1/4 | HEXAGON CAP | 1 1/2 |
HOSE NIPPLE | 1 1/2 | HEXAGON CAP | 2 |
HOSE NIPPLE | 2 | HEXAGON CAP | 2 1/2 |
HOSE NIPPLE | 2 1/2 | HEXAGON CAP | 3 |
HOSE NIPPLE | 3 | HEXAGON CAP | 4 |
HOSE NIPPLE | 4 | HEXAGON NUT | 1/8 |
BARREL NIPPLE | 1/8 | HEXAGON NUT | 1/4 |
BARREL NIPPLE | 1/4 | HEXAGON NUT | 3/8 |
BARREL NIPPLE | 3/8 | HEXAGON NUT | 1/2 |
BARREL NIPPLE | 1/2 | HEXAGON NUT | 3/4 |
BARREL NIPPLE | 3/4 | HEXAGON NUT | 1 |
BARREL NIPPLE | 1 | HEXAGON NUT | 1 1/4 |
BARREL NIPPLE | 1 1/4 | HEXAGON NUT | 1 1/2 |
BARREL NIPPLE | 1 1/2 | HEXAGON NUT | 2 |
BARREL NIPPLE | 2 | HEXAGON NUT | 2 1/2 |
BARREL NIPPLE | 2 1/2 | HEXAGON NUT | 3 |
BARREL NIPPLE | 3 | PARALLEL NIPPLE | 1/8 |
BARREL NIPPLE | 4 | PARALLEL NIPPLE | 1/4 |
WELDNG NIPPLE | 1/8 | PARALLEL NIPPLE | 3/8 |
WELDNG NIPPLE | 1/4 | PARALLEL NIPPLE | 1/2 |
WELDNG NIPPLE | 3/8 | PARALLEL NIPPLE | 3/4 |
WELDNG NIPPLE | 1/2 | PARALLEL NIPPLE | 1 |
WELDNG NIPPLE | 3/4 | PARALLEL NIPPLE | 1 1/4 |
WELDNG NIPPLE | 1 | PARALLEL NIPPLE | 1 1/2 |
WELDNG NIPPLE | 1 1/4 | PARALLEL NIPPLE | 2 |
WELDNG NIPPLE | 1 1/2 | PARALLEL NIPPLE | 2 1/2 |
WELDNG NIPPLE | 2 | PARALLEL NIPPLE | 3 |
WELDNG NIPPLE | 2 1/2 | PARALLEL NIPPLE | 4 |
WELDNG NIPPLE | 3 | ||
WELDNG NIPPLE | 4 |
NOTE:
1) ISO 9001 QUALITY APPROVAL
2) MATERIAL: COULD BE STAINLESS STEEL 304; 304L; 316 OR 316L
3) THREAD: BSP, NPT
4) PRICE BASE ON FOB QINGDAO PORT.
5) ALL FITTINGS WILL BE MARKED 304, 304L, 316, 316L (as your requirement).
6) THE PRICE WILL BE ADJUSTED ACCORDING TO YOUR PURCHASE SITUATION AND USD EXCHANGE RATE
Stainless Steel 150lbs Screwed Pipe Fittings are a common type of pipe fitting used in a wide variety of industrial and commercial piping systems. These fittings are made of high-quality stainless steel material (such as 304 or 316 grade) to ensure corrosion resistance and durability.
With a pressure rating of 150 lbs, these fittings are suitable for low to medium-pressure applications. They are threaded for quick installation and removal and are suitable for systems that require frequent maintenance or replacement. Available in a variety of sizes to meet the needs of different piping systems, common sizes include 1/4-inch, 1/2-inch, 1-inch, and more.
Stainless steel 150lbs threaded fittings are widely used in the oil, gas, chemical, pharmaceutical, water treatment, and food processing industries. Its durability, ease of installation, and adaptability make it an ideal choice for piping systems. When making your selection, consider the specific application requirements, pipe size, and required pressure rating to ensure optimal performance and safety.
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer