1. Standards: AWWA C515, DIN3352 F4/F5, BS5163, BS5150,SABS 664
2. Type: OS&Y,NRS
3. Size: DN50-DN600/2" - 24"
4. Material:CI,DI,STAINLESS STAIN,BRASS,BRONZE
5.pressure:CLASS 125-300/PN10-25/200-300PSI
6.Driving mode:handwheel,bevel gear,gear,electric
TECHNICAL REQUIREMENT :
● Design and Manufacture Conform to BS EN1171/BS5150
● Flange dimensions Conform to EN1092-2 PN16
● Face to Face dimensions Conform to EN558-1 List 3
● Testing Conform to EN12266-1
Coating meets AWWA C550 standards - electrostatically fusion bonded epoxy coating inside and out for excellent corrosion resistance
Hard seal cast iron gate valve, the company has ISO, CE certification, the company hard seal cast iron gate valve sealing surface using copper sealing, long service life, can ensure zero leakage, the operation can be manual, electric and pneumatic mode of operation, can meet the automatic control, applied to petroleum, chemical, electric power, metallurgy
VALVE WARRANTY 2 YEARS, UNCONDITIONAL REPLACEMENT FOR QUALITY PROBLEMS.
No. | Part Name | Material | |
1 | BODY | EN-GJL-250 | |
2 | SEAT RING | ASTM B62 | |
3 | WEDGE RING | ASTM B62 | |
4 | WEDGE | EN-GJL-250 | |
5 | STEM | ASTM A276 420 | |
6 | BOLT | CARBON STEEL | |
7 | NUT | CARBON STEEL | |
8 | BONNET GASKET | GRAPHITE+STEEL | |
9 | BONNET | EN-GJL-250 | |
10 | PACKING | GRAPHITE | |
11 | PACKING GLAND | EN-GJL-250 | |
12 | NUT | CARBON STEEL | |
13 | BOLT | CARBON STEEL | |
14 | YOKE | EN-GJL-250 | |
15 | STEM NUT | Mn-BRASS | |
16 | NUT | EN-GJL-250 | |
17 | HANDWHEEL NUT | CARBON STEEL | |
18 | HANDWHEEL | EN-GJL-250 | |
19 | BOLT | CARBON STEEL | |
20 | NUT | CARBON STEEL | |
21 | BOLT | CARBON STEEL |
Dimensions data(mm)
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 177.8 | 190.5 | 203.2 | 228.6 | 254 | 266.7 | 292.1 | 330.2 | 355.6 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 813 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | 1050 | 1170 |
D2 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 | 429 | 480 | 548 | 609 | 720 | 794 | 901 | 1001 | 1112 |
b | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 32 | 32 | 36 | 38 | 40 | 42 | 48 | 54 | 58 | 62 | 66 |
n-d | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 | 12-28 | 16-28 | 16-31 | 20-31 | 20-34 | 20-37 | 24-37 | 24-41 | 28-41 | 28-44 |
f | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
H | 302 | 330.5 | 369 | 461 | 523 | 595 | 754 | 940.5 | 1073 | 1258 | 1385 | 1545 | 1688 | 2342 | 2450 | 2590 | 2690 | 3060 |
W | 200 | 200 | 200 | 255 | 306 | 306 | 360 | 406 | 406 | 508 | 558 | 610 | 640 | 640 | 700 | 700 | 800 | 900 |
Comprehensive product customization
Secondary Quality Testing Before Leaving The Factory
Increased Capacity Based on Customer Demand - Fast Delivery
Provide a Customized Service Process That Dits The Needs of Our Customer