1. Type: Coupling, elbow, tee, cross, reducer, cap, mechanical tee, mechanical cross, flange adaptor
2. Material: Ductile Iron, ASTM A536, Grade 65-45
3. Certificates: FM & UL & CE
4. Pressure rate: 1.6MPA &2.5MPA or 300PSI - 750PSI
5. Connect type: Grooved-thread end & grooved end
6. Size: 1"-20"
7. Surface Treatment: Red Painting, Orange Painting, Epoxy or Galvanization.
8. Applications range:
1) Automatic sprinkler system for fire protection on commercial, civil and municipal constructions like water supplying, gas supplying, heat supplying etc
2) Industrial pipeline system on shipping, mine, oil field, textile, powder plant etc
3) Pipeline system on subway station, railway station, airport, seaport, bridge etc.
SIZES LIST | ||
ITEMS | SIZE | SIZE |
UL/FM CERTIFICATE | MM | " |
RIGID COUPLING | 33.7 | 1 |
RIGID COUPLING | 42.4 | 1 1/4 |
RIGID COUPLING | 48.3 | 1 1/2 |
RIGID COUPLING | 60.3 | 2 |
RIGID COUPLING | 73 | 2 1/2 |
RIGID COUPLING | 76.1 | 2 1/2 |
RIGID COUPLING | 88.9 | 3 |
RIGID COUPLING | 114.3 | 4 |
RIGID COUPLING | 139.7 | 5 |
RIGID COUPLING | 165.1 | 6 |
RIGID COUPLING | 168.3 | 6 |
RIGID COUPLING | 216 | 8 |
RIGID COUPLING | 219.1 | 8 |
RIGID COUPLING | 267 | 10 |
RIGID COUPLING | 273 | 10 |
RIGID COUPLING | 323.5 | 12 |
RIGID COUPLING | 355 | 14 |
RIGID COUPLING | 406 | 16 |
RIGID COUPLING | 600 | 24 |
FLEXIBLE COUPLING | 33.7 | 1 |
FLEXIBLE COUPLING | 42.4 | 1.25 |
FLEXIBLE COUPLING | 48.3 | 1 1/2 |
FLEXIBLE COUPLING | 60.3 | 2 |
FLEXIBLE COUPLING | 73 | 2 1/2 |
FLEXIBLE COUPLING | 76.1 | 2 1/2 |
FLEXIBLE COUPLING | 88.9 | 3 |
FLEXIBLE COUPLING | 114.3 | 4 |
FLEXIBLE COUPLING | 139.7 | 5 |
FLEXIBLE COUPLING | 165.1 | 6 |
FLEXIBLE COUPLING | 168.3 | 6 |
FLEXIBLE COUPLING | 219.1 | 8 |
FLEXIBLE COUPLING | 273 | 10 |
FLEXIBLE COUPLING | 323.5 | 12 |
FLEXIBLE COUPLING | 355 | 14 |
REDUCING FLEXIBLE COUPLING | 60.3*48.3 | 2*1 1/2 |
REDUCING FLEXIBLE COUPLING | 73*48.3 | 2 1/2*1 1/2 |
REDUCING FLEXIBLE COUPLING | 73*60.3 | 2 1/2*2 |
REDUCING FLEXIBLE COUPLING | 76.1*48.3 | 2 1/2*1 1/2 |
REDUCING FLEXIBLE COUPLING | 76.1*60.3 | 2 1/2*2 |
REDUCING FLEXIBLE COUPLING | 88.9*48.3 | 3*1 1/2 |
REDUCING FLEXIBLE COUPLING | 88.9*60.3 | 3*2 |
REDUCING FLEXIBLE COUPLING | 88.9*73 | 3*2 1/2 |
REDUCING FLEXIBLE COUPLING | 88.9*76.1 | 3*2 1/2 |
REDUCING FLEXIBLE COUPLING | 114.3*48.3 | 4*1 1/2 |
REDUCING FLEXIBLE COUPLING | 114.3*60.3 | 4*2 |
REDUCING FLEXIBLE COUPLING | 114.3*73 | 4*2 1/2 |
REDUCING FLEXIBLE COUPLING | 114.3*76.1 | 4*2 1/2 |
REDUCING FLEXIBLE COUPLING | 114.3*88.9 | 4*3 |
REDUCING FLEXIBLE COUPLING | 168.3*88.9 | 6*3 |
REDUCING FLEXIBLE COUPLING | 168.3*114.3 | 6*4 |
REDUCING FLEXIBLE COUPLING | 219.1*168.3 | 8*6 |
MECH TEE F/THREADED | 60.3*33.7 | 2*1 |
MECH TEE F/THREADED | 60.3*42.4 | 2*1 1/4 |
MECH TEE F/THREADED | 60.3*48.3 | 2*1 1/2 |
MECH TEE F/THREADED | 73*33.7 | 2 1/2*1 |
MECH TEE F/THREADED | 73*42.4 | 2 1/2*1 1/4 |
MECH TEE F/THREADED | 73*48.3 | 2 1/2*1 1/2 |
MECH TEE F/THREADED | 76.1*33.7 | 2 1/2*1 |
MECH TEE F/THREADED | 76.1*42.4 | 2 1/2*1 1/4 |
MECH TEE F/THREADED | 76.1*48.3 | 2 1/2*1 1/2 |
MECH TEE F/THREADED | 88.9*33.7 | 3*1 |
MECH TEE F/THREADED | 88.9*42.4 | 3*1 1/4 |
MECH TEE F/THREADED | 88.9*48.3 | 3*1 1/2 |
MECH TEE F/THREADED | 88.9*60.3 | 3*2 |
MECH TEE F/THREADED | 114.3*33.7 | 4*1 |
MECH TEE F/THREADED | 114.3*42.4 | 4*1 1/4 |
MECH TEE F/THREADED | 114.3*48.3 | 4*1 1/2 |
MECH TEE F/THREADED | 114.3*60.3 | 4*2 |
MECH TEE F/THREADED | 114.3*73 | 4*2 1/2 |
MECH TEE F/THREADED | 114.3*76.1 | 4*2 1/2 |
MECH TEE F/THREADED | 114.3*88.9 | 4*3 |
MECH TEE F/THREADED | 139.7*33.7 | 5*1 |
MECH TEE F/THREADED | 139.7*42.4 | 5*1 1/4 |
MECH TEE F/THREADED | 139.7*48.3 | 5*1 1/2 |
MECH TEE F/THREADED | 139.7*60.3 | 5*2 |
MECH TEE F/THREADED | 139.7*76.1 | 5*2 1/2 |
MECH TEE F/THREADED | 139.7*88.9 | 5*3 |
MECH TEE F/THREADED | 165.1*33.7 | 6*1 |
MECH TEE F/THREADED | 165.1*42.4 | 6*1 1/4 |
MECH TEE F/THREADED | 165.1*48.3 | 6*1 1/2 |
MECH TEE F/THREADED | 165.1*60.3 | 6*2 |
MECH TEE F/THREADED | 165.1*76.1 | 6*2 1/2 |
MECH TEE F/THREADED | 165.1*88.9 | 6*3 |
MECH TEE F/THREADED | 168.3*33.7 | 6*1 |
MECH TEE F/THREADED | 168.3*42.4 | 6*1 1/4 |
MECH TEE F/THREADED | 168.3*48.3 | 6*1 1/2 |
MECH TEE F/THREADED | 168.3*60.3 | 6*2 |
MECH TEE F/THREADED | 168.3*73 | 6*2 1/2 |
MECH TEE F/THREADED | 168.3*76.1 | 6*2 1/2 |
MECH TEE F/THREADED | 168.3*88.9 | 6*3 |
MECH TEE F/THREADED | 219.1*33.7 | 8*1 |
MECH TEE F/THREADED | 219.1*42.4 | 8*1 1/4 |
MECH TEE F/THREADED | 219.1*48.3 | 8*1 1/2 |
MECH TEE F/THREADED | 219.1*60.3 | 8*2 |
MECH TEE F/THREADED | 219.1*76.1 | 8*2 1/2 |
MECH TEE F/THREADED | 219.1*88.9 | 8*3 |
MECH TEE F/THREADED | 219.1*114.3 | 8*4 |
MECH TEE GROOVED | 60.3*42.4 | 2*1 1/4 |
MECH TEE GROOVED | 60.3*48.3 | 2*1 1/2 |
MECH TEE GROOVED | 73.1*33.7 | 2 1/2*1 |
MECH TEE GROOVED | 76.1*42.4 | 2 1/2*1 1/4 |
MECH TEE GROOVED | 76.1*48.3 | 2 1/2*1 1/2 |
MECH TEE GROOVED | 88.9*33.7 | 3*1 |
MECH TEE GROOVED | 88.9*42.4 | 3*1 1/4 |
MECH TEE GROOVED | 88.9*48.3 | 3*1 1/2 |
MECH TEE GROOVED | 88.9*60.3 | 3*2 |
MECH TEE GROOVED | 114.3*33.7 | 4*1 |
MECH TEE GROOVED | 114.3*42.4 | 4*1 1/4 |
MECH TEE GROOVED | 114.3*48.3 | 4*1 1/2 |
MECH TEE GROOVED | 114.3*60.3 | 4*2 |
MECH TEE GROOVED | 114.3*73 | 4*2 1/2 |
MECH TEE GROOVED | 114.3*76.1 | 4*2 1/2 |
MECH TEE GROOVED | 114.3*88.9 | 4*3 |
MECH TEE GROOVED | 139.7*60.3 | 5*2 |
MECH TEE GROOVED | 139.7*76.1 | 5*2 1/2 |
MECH TEE GROOVED | 139.7*88.9 | 5*3 |
MECH TEE GROOVED | 165.1*60.3 | 6*2 |
MECH TEE GROOVED | 165.1*76.1 | 6*2 1/2 |
MECH TEE GROOVED | 165.1*88.9 | 6*3 |
MECH TEE GROOVED | 168.3*42.4 | 6*1 1/4 |
MECH TEE GROOVED | 168.3*48.3 | 6*1 1/2 |
MECH TEE GROOVED | 168.3*60.3 | 6*2 |
MECH TEE GROOVED | 168.3*73 | 6*2 1/2 |
MECH TEE GROOVED | 168.3*76.1 | 6*2 1/2 |
MECH TEE GROOVED | 168.3*88.9 | 6*3 |
MECH TEE GROOVED | 168.3*114.3 | 6*4 |
MECH TEE GROOVED | 219.1*60.3 | 8*2 |
MECH TEE GROOVED | 219.1*76.1 | 8*2 1/2 |
MECH TEE GROOVED | 219.1*88.9 | 8*3 |
MECH TEE GROOVED | 219.1*114.3 | 8*4 |
U-BOLTED MECH TEE F/THREADED | 33.7*21 | 1*1/2 |
U-BOLTED MECH TEE F/THREADED | 33.7*26 | 1*3/4 |
U-BOLTED MECH TEE F/THREADED | 42.4*21 | 1 1/4*1/2 |
U-BOLTED MECH TEE F/THREADED | 42.4*26 | 1 1/4*3/4 |
U-BOLTED MECH TEE F/THREADED | 42.4*33.7 | 1 1/4*1 |
U-BOLTED MECH TEE F/THREADED | 48.3*21 | 1 1/2*1/2 |
U-BOLTED MECH TEE F/THREADED | 48.3*26 | 1 1/2*3/4 |
U-BOLTED MECH TEE F/THREADED | 48.3*33.7 | 1 1/2*1 |
U-BOLTED MECH TEE F/THREADED | 60.3*21 | 2*1/2 |
U-BOLTED MECH TEE F/THREADED | 60.3*26 | 2*3/4 |
U-BOLTED MECH TEE F/THREADED | 60.3*33.7 | 2*1 |
U-BOLTED MECH TEE F/THREADED | 76.1*21 | 2 1/2*1/2 |
U-BOLTED MECH TEE F/THREADED | 76.1*26 | 2 1/2*3/4 |
U-BOLTED MECH TEE F/THREADED | 76.1*33.7 | 2 1/2*1 |
FLANGE GROOVED | 60.3 | 2 |
FLANGE GROOVED | 73 | 2.5 |
FLANGE GROOVED | 76.1 | 2.5 |
FLANGE GROOVED | 88.9 | 3 |
FLANGE GROOVED | 114.3 | 4 |
FLANGE GROOVED | 139.7 | 5 |
FLANGE GROOVED | 165.1 | 6 |
FLANGE GROOVED | 168.3 | 6 |
FLANGE GROOVED | 219.1 | 8 |
FLANGE ADAPTOR GROOVED | 60.3 | 2 |
FLANGE ADAPTOR GROOVED | 73 | 2.5 |
FLANGE ADAPTOR GROOVED | 76.1 | 2.5 |
FLANGE ADAPTOR GROOVED | 88.9 | 3 |
FLANGE ADAPTOR GROOVED | 114.3 | 4 |
FLANGE ADAPTOR GROOVED | 139.7 | 5 |
FLANGE ADAPTOR GROOVED | 165.1 | 6 |
FLANGE ADAPTOR GROOVED | 168.3 | 6 |
FLANGE ADAPTOR GROOVED | 219.1 | 8 |
FLANGE ADAPTOR GROOVED | 273 | 10 |
FLANGE ADAPTOR GROOVED | 323.5 | 12 |
90°ELBOW WITH SHORT RADIUS | 42.4 | 1.25 |
90°ELBOW WITH SHORT RADIUS | 48.3 | 1.5 |
90°ELBOW WITH SHORT RADIUS | 60.3 | 2 |
90°ELBOW WITH SHORT RADIUS | 73 | 2.5 |
90°ELBOW WITH SHORT RADIUS | 76.1 | 2.5 |
90°ELBOW WITH SHORT RADIUS | 88.9 | 3 |
90°ELBOW WITH SHORT RADIUS | 114.3 | 4 |
90°ELBOW WITH SHORT RADIUS | 139.7 | 5 |
90°ELBOW WITH SHORT RADIUS | 165.1 | 6 |
90°ELBOW WITH SHORT RADIUS | 168.3 | 6 |
90°ELBOW WITH SHORT RADIUS | 219.1 | 8 |
90°ELBOW WITH SHORT RADIUS | 273 | 10 |
90°ELBOW WITH SHORT RADIUS | 323.5 | 12 |
90°ELBOW WITH LONG RADIUS | 33.7 | 1 |
90°ELBOW WITH LONG RADIUS | 42.4 | 1.25 |
90°ELBOW WITH LONG RADIUS | 48.3 | 1.5 |
90°ELBOW WITH LONG RADIUS | 60.3 | 2 |
90°ELBOW WITH LONG RADIUS | 73 | 2.5 |
90°ELBOW WITH LONG RADIUS | 76.1 | 2.5 |
90°ELBOW WITH LONG RADIUS | 88.9 | 3 |
90°ELBOW WITH LONG RADIUS | 114.3 | 4 |
90°ELBOW WITH LONG RADIUS | 139.7 | 5 |
90°ELBOW WITH LONG RADIUS | 165.1 | 6 |
90°ELBOW WITH LONG RADIUS | 168.3 | 6 |
90°ELBOW WITH LONG RADIUS | 219.1 | 8 |
45°ELBOW | 33.7 | 1 |
45°ELBOW | 42.4 | 1.25 |
45°ELBOW | 48.3 | 1.5 |
45°ELBOW | 60.3 | 2 |
45°ELBOW | 73 | 2.5 |
45°ELBOW | 76.1 | 2.5 |
45°ELBOW | 88.9 | 3 |
45°ELBOW | 114.3 | 4 |
45°ELBOW | 139.7 | 5 |
45°ELBOW | 165.1 | 6 |
45°ELBOW | 168.3 | 6 |
45°ELBOW | 219.1 | 8 |
45°ELBOW | 273 | 10 |
45°ELBOW | 323.5 | 12 |
22.5°ELBOW | 48.3 | 1.5 |
22.5°ELBOW | 60.3 | 2 |
22.5°ELBOW | 73 | 2.5 |
22.5°ELBOW | 76.1 | 2.5 |
22.5°ELBOW | 88.9 | 3 |
22.5°ELBOW | 114.3 | 4 |
22.5°ELBOW | 165.1 | 6 |
22.5°ELBOW | 168.3 | 6 |
11.25°ELBOW | 73 | 2.5 |
11.25°ELBOW | 76.1 | 2.5 |
11.25°ELBOW | 88.9 | 3 |
11.25°ELBOW | 114.3 | 4 |
11.25°ELBOW | 165.1 | 6 |
11.25°ELBOW | 168.3 | 6 |
TEE WITH SHORT RADIUS | 33.7 | 1 |
TEE WITH SHORT RADIUS | 42.4 | 1.25 |
TEE WITH SHORT RADIUS | 48.3 | 1.5 |
TEE WITH SHORT RADIUS | 60.3 | 2 |
TEE WITH SHORT RADIUS | 73 | 2.5 |
TEE WITH SHORT RADIUS | 76.1 | 2.5 |
TEE WITH SHORT RADIUS | 88.9 | 3 |
TEE WITH SHORT RADIUS | 114.3 | 4 |
TEE WITH SHORT RADIUS | 139.7 | 5 |
TEE WITH SHORT RADIUS | 165.1 | 6 |
TEE WITH SHORT RADIUS | 168.3 | 6 |
TEE WITH SHORT RADIUS | 216 | 8 |
TEE WITH SHORT RADIUS | 219.1 | 8 |
TEE WITH SHORT RADIUS | 267 | 10 |
TEE WITH SHORT RADIUS | 273 | 10 |
TEE WITH SHORT RADIUS | 323.5 | 12 |
TEE WITH LONG RADIUS | 33.7 | 1 |
TEE WITH LONG RADIUS | 42.4 | 1.25 |
TEE WITH LONG RADIUS | 48.3 | 1.5 |
TEE WITH LONG RADIUS | 60.3 | 2 |
TEE WITH LONG RADIUS | 73 | 2.5 |
TEE WITH LONG RADIUS | 76.1 | 2.5 |
TEE WITH LONG RADIUS | 88.9 | 3 |
TEE WITH LONG RADIUS | 114.3 | 4 |
TEE WITH LONG RADIUS | 139.7 | 5 |
TEE WITH LONG RADIUS | 165.1 | 6 |
TEE WITH LONG RADIUS | 168.3 | 6 |
TEE WITH LONG RADIUS | 219.1 | 8 |
REDUCING TEE GROOVED | 60.3*42.4 | 2*1 1/4 |
REDUCING TEE GROOVED | 60.3*48.3 | 2*1 1/2 |
REDUCING TEE GROOVED | 73*42.4 | 2 1/2*1 1/4 |
REDUCING TEE GROOVED | 73*48.3 | 2 1/2*1 1/2 |
REDUCING TEE GROOVED | 73*60.3 | 2 1/2*2 |
REDUCING TEE GROOVED | 76.1*42.4 | 2 1/2*1 1/4 |
REDUCING TEE GROOVED | 76.1*48.3 | 2 1/2*1 1/2 |
REDUCING TEE GROOVED | 76.1*60.3 | 2 1/2*2 |
REDUCING TEE GROOVED | 88.9*33.7 | 3*1 |
REDUCING TEE GROOVED | 88.9*60.3 | 3*2 |
REDUCING TEE GROOVED | 88.9*73 | 3*2 1/2 |
REDUCING TEE GROOVED | 88.9*76.1 | 3*2 1/2 |
REDUCING TEE GROOVED | 114.3*60.3 | 4*2 |
REDUCING TEE GROOVED | 114.3*73 | 4*2 1/2 |
REDUCING TEE GROOVED | 114.3*76.1 | 4*2 1/2 |
REDUCING TEE GROOVED | 114.3*88.9 | 4*3 |
REDUCING TEE GROOVED | 139.7*60.3 | 5*2 |
REDUCING TEE GROOVED | 139.7*76.1 | 5*2 1/2 |
REDUCING TEE GROOVED | 139.7*88.9 | 5*3 |
REDUCING TEE GROOVED | 139.7*114.3 | 5*4 |
REDUCING TEE GROOVED | 165.1*60.3 | 6*2 |
REDUCING TEE GROOVED | 165.1*76.1 | 6*2 1/2 |
REDUCING TEE GROOVED | 165.1*88.9 | 6*3 |
REDUCING TEE GROOVED | 165.1*114.3 | 6*4 |
REDUCING TEE GROOVED | 168.3*60.3 | 6*2 |
REDUCING TEE GROOVED | 168.3*73 | 6*2 1/2 |
REDUCING TEE GROOVED | 168.3*76.1 | 6*2 1/2 |
REDUCING TEE GROOVED | 168.3*88.9 | 6*3 |
REDUCING TEE GROOVED | 168.3*114.3 | 6*4 |
REDUCING TEE GROOVED | 219.1*48.3 | 8*1 1/2 |
REDUCING TEE GROOVED | 219.1*60.3 | 8*2 |
REDUCING TEE GROOVED | 219.1*76.1 | 8*2 1/2 |
REDUCING TEE GROOVED | 219.1*88.9 | 8*3 |
REDUCING TEE GROOVED | 219.1*114.3 | 8*4 |
REDUCING TEE GROOVED | 219.1*168.3 | 8*6 |
REDUCING TEE GROOVED | 273*219.1 | 10*8 |
REDUCING TEE GROOVED | 323.5*114.3 | 12*4 |
REDUCING TEE GROOVED | 323.5*165.1 | 12*6 |
REDUCING TEE GROOVED | 323.5*168.3 | 12*6 |
REDUCING TEE GROOVED | 323.5*219.1 | 12*8 |
REDUCING TEE GROOVED | 323.5*273 | 12*10 |
REDUCING TEE F/THREADED | 48.3*42.4 | 1 1/2*1 1/4 |
REDUCING TEE F/THREADED | 60.3*33.7 | 2*1 |
REDUCING TEE F/THREADED | 60.3*42.4 | 2*1 1/4 |
REDUCING TEE F/THREADED | 60.3*48.3 | 2*1 1/2 |
REDUCING TEE F/THREADED | 76.1*33.7 | 2 1/2*1 |
REDUCING TEE F/THREADED | 76.1*42.4 | 2 1/2*1 1/4 |
REDUCING TEE F/THREADED | 76.1*48.3 | 2 1/2*1 1/2 |
REDUCING TEE F/THREADED | 76.1*60.3 | 2 1/2*2 |
REDUCING TEE F/THREADED | 88.9*33.7 | 3*1 |
REDUCING TEE F/THREADED | 88.9*42.4 | 3*1 1/4 |
REDUCING TEE F/THREADED | 88.9*48.3 | 3*1 1/2 |
REDUCING TEE F/THREADED | 88.9*60.3 | 3*2 |
REDUCING TEE F/THREADED | 88.9*76.1 | 3*2 1/2 |
REDUCING TEE F/THREADED | 114.3*33.7 | 4*1 |
REDUCING TEE F/THREADED | 114.3*42.4 | 4*1 1/4 |
REDUCING TEE F/THREADED | 114.3*48.3 | 4*1 1/2 |
REDUCING TEE F/THREADED | 114.3*60.3 | 4*2 |
REDUCING TEE F/THREADED | 114.3*76.1 | 4*2 1/2 |
REDUCING TEE F/THREADED | 114.3*88.9 | 4*3 |
REDUCING TEE F/THREADED | 139.7*33.7 | 5*1 |
REDUCING TEE F/THREADED | 139.7*42.4 | 5*1 1/4 |
REDUCING TEE F/THREADED | 139.7*48.3 | 5*1 1/2 |
REDUCING TEE F/THREADED | 139.7*60.3 | 5*2 |
REDUCING TEE F/THREADED | 139.7*76.1 | 5*2 1/2 |
REDUCING TEE F/THREADED | 168.3*60.3 | 6*2 |
REDUCING TEE F/THREADED | 168.3*76.1 | 6*2 1/2 |
REDUCING TEE F/THREADED | 168.3*88.9 | 6*3 |
CROSS GROOVED | 60.3 | 2 |
CROSS GROOVED | 73 | 2.5 |
CROSS GROOVED | 76.1 | 2.5 |
CROSS GROOVED | 88.9 | 3 |
CROSS GROOVED | 114.3 | 4 |
CROSS GROOVED | 139.7 | 5 |
CROSS GROOVED | 165.1 | 6 |
CROSS GROOVED | 168.3 | 6 |
CROSS GROOVED | 219.1 | 8 |
REDUCING CROSS GROOVED | 88.9*76.1 | 3*2 1/2 |
REDUCING CROSS GROOVED | 114.3*76.1 | 4*2 1/2 |
REDUCING CROSS GROOVED | 114.3*88.9 | 4*3 |
REDUCING CROSS GROOVED | 165.1*60.3 | 6*2 |
REDUCING CROSS GROOVED | 165.1*76.1 | 6*2 1/2 |
REDUCING CROSS GROOVED | 165.1*88.9 | 6*3 |
REDUCING CROSS GROOVED | 165.1*114.3 | 6*4 |
REDUCING CROSS GROOVED | 168.3*114.3 | 6*4 |
REDUCING CROSS F/THREADED | 114.3*42.4 | 4*1 1/4 |
REDUCING CROSS F/THREADED | 114.3*48.3 | 4*1 1/2 |
REDUCING CROSS F/THREADED | 114.3*60.3 | 4*2 |
REDUCING CROSS F/THREADED | 114.3*76.1 | 4*2 1/2 |
REDUCING CROSS F/THREADED | 114.3*88.9 | 4*3 |
REDUCER GROOVED | 48.3*42.4 | 1 1/2*1 1/4 |
REDUCER GROOVED | 60.3*42.4 | 2*1 1/4 |
REDUCER GROOVED | 60.3*48.3 | 2*1 1/2 |
REDUCER GROOVED | 73*33.7 | 2 1/2*1 |
REDUCER GROOVED | 73*42.4 | 2 1/2*1 1/4 |
REDUCER GROOVED | 73*48.3 | 2 1/2*1 1/2 |
REDUCER GROOVED | 76.1*33.7 | 2 1/2*1 |
REDUCER GROOVED | 76.1*42.4 | 2 1/2*1 1/4 |
REDUCER GROOVED | 76.1*48.3 | 2 1/2*1 1/2 |
REDUCER GROOVED | 76.1*60.3 | 2 1/2*2 |
REDUCER GROOVED | 88.9*42.4 | 3*1 1/4 |
REDUCER GROOVED | 88.9*48.3 | 3*1 1/2 |
REDUCER GROOVED | 88.9*60.3 | 3*2 |
REDUCER GROOVED | 88.9*73 | 3*2 1/2 |
REDUCER GROOVED | 88.9*76.1 | 3*2 1/2 |
REDUCER GROOVED | 114.3*60.3 | 4*2 |
REDUCER GROOVED | 114.3*73 | 4*2 1/2 |
REDUCER GROOVED | 114.3*76.1 | 4*2 1/2 |
REDUCER GROOVED | 114.3*88.9 | 4*3 |
REDUCER GROOVED | 139.7*60.3 | 5*2 |
REDUCER GROOVED | 139.7*76.1 | 5*2 1/2 |
REDUCER GROOVED | 139.7*88.9 | 5*3 |
REDUCER GROOVED | 139.7*114.3 | 5*4 |
REDUCER GROOVED | 165.1*60.3 | 6*2 |
REDUCER GROOVED | 165.1*76.1 | 6*2 1/2 |
REDUCER GROOVED | 165.1*88.9 | 6*3 |
REDUCER GROOVED | 165.1*114.3 | 6*4 |
REDUCER GROOVED | 165.1*139.7 | 6*5 |
REDUCER GROOVED | 168.3*60.3 | 6*2 |
REDUCER GROOVED | 168.3*73 | 6*2 1/2 |
REDUCER GROOVED | 168.3*76.1 | 6*2 1/2 |
REDUCER GROOVED | 168.3*88.9 | 6*3 |
REDUCER GROOVED | 168.3*114.3 | 6*4 |
REDUCER GROOVED | 168.3*139.7 | 6*5 |
REDUCER GROOVED | 219.1*114.3 | 8*4 |
REDUCER GROOVED | 219.1*165.1 | 8*6 |
REDUCER GROOVED | 219.1*168.3 | 8*6 |
REDUCER GROOVED | 273*114.3 | 10*4 |
REDUCER GROOVED | 273*165.1 | 10*6 |
REDUCER GROOVED | 273*219.1 | 10*8 |
REDUCER F/THREADED | 60.3*33.7 | 2*1 |
REDUCER F/THREADED | 60.3*42.4 | 2*1 1/4 |
REDUCER F/THREADED | 60.3*48.3 | 2*1 1/2 |
REDUCER F/THREADED | 73*33.7 | 2 1/2*1 |
REDUCER F/THREADED | 73*42.4 | 2 1/2*1 1/4 |
REDUCER F/THREADED | 73*48.3 | 2 1/2*1 1/2 |
REDUCER F/THREADED | 76.1*33.7 | 2 1/2*1 |
REDUCER F/THREADED | 76.1*42.4 | 2 1/2*1 1/4 |
REDUCER F/THREADED | 76.1*48.3 | 2 1/2*1 1/2 |
REDUCER F/THREADED | 76.1*60.3 | 2 1/2*2 |
REDUCER F/THREADED | 88.9*33.7 | 3*1 |
REDUCER F/THREADED | 88.9*42.4 | 3*1 1/4 |
REDUCER F/THREADED | 88.9*48.3 | 3*1 1/2 |
REDUCER F/THREADED | 88.9*60.3 | 3*2 |
REDUCER F/THREADED | 88.9*76.1 | 3*2 1/2 |
REDUCER F/THREADED | 114.3*33.7 | 4*1 |
REDUCER F/THREADED | 114.3*42.4 | 4*1 1/4 |
REDUCER F/THREADED | 114.3*48.3 | 4*1 1/2 |
REDUCER F/THREADED | 114.3*60.3 | 4*2 |
REDUCER F/THREADED | 114.3*76.1 | 4*2 1/2 |
REDUCER F/THREADED | 114.3*88.9 | 4*3 |
REDUCER F/THREADED | 139.7*33.7 | 5*1 |
REDUCER F/THREADED | 139.7*42.4 | 5*1 1/4 |
REDUCER F/THREADED | 139.7*48.3 | 5*1 1/2 |
REDUCER F/THREADED | 139.7*60.3 | 5*2 |
REDUCER F/THREADED | 139.7*76.1 | 5*2 1/2 |
REDUCER F/THREADED | 139.7*88.9 | 5*3 |
REDUCER F/THREADED | 165.1*33.7 | 6*1 |
REDUCER F/THREADED | 165.1*42.4 | 6*1 1/4 |
REDUCER F/THREADED | 165.1*48.3 | 6*1 1/2 |
REDUCER F/THREADED | 165.1*60.3 | 6*2 |
REDUCER F/THREADED | 165.1*76.1 | 6*2 1/2 |
REDUCER F/THREADED | 165.1*88.9 | 6*3 |
REDUCER F/THREADED | 165.1*114.3 | 6*4 |
REDUCER F/THREADED | 168.3*33.7 | 6*1 |
REDUCER F/THREADED | 168.3*60.3 | 6*2 |
REDUCER F/THREADED | 219.1*60.3 | 8*2 |
REDUCER F/THREADED | 219.1*76.1 | 8*2 1/2 |
REDUCER F/THREADED | 219.1*88.9 | 8*3 |
ENCONCENTRIC REDUCER GROOVED | 114.3*76.1 | 4*2 1/2 |
ENCONCENTRIC REDUCER GROOVED | 114.3*88.9 | 4*3 |
ENCONCENTRIC REDUCER GROOVED | 165.1*88.9 | 6*3 |
ENCONCENTRIC REDUCER GROOVED | 165.1*114.3 | 6*4 |
ENCONCENTRIC REDUCER GROOVED | 165.1*139.7 | 6*5 |
ENCONCENTRIC REDUCER GROOVED | 219.1*88.9 | 8*3 |
ENCONCENTRIC REDUCER GROOVED | 219.1*114.3 | 8*4 |
ENCONCENTRIC REDUCER GROOVED | 219.1*139.7 | 8*5 |
ENCONCENTRIC REDUCER GROOVED | 219.1*165.1 | 8*6 |
CAP | 33.7 | 1 |
CAP | 42.4 | 1.25 |
CAP | 48.3 | 1.5 |
CAP | 60.3 | 2 |
CAP | 73 | 2.5 |
CAP | 76.1 | 2.5 |
CAP | 88.9 | 3 |
CAP | 114.3 | 4 |
CAP | 139.7 | 5 |
CAP | 165.1 | 6 |
CAP | 168.3 | 6 |
CAP | 219.1 | 8 |
CAP | 273 | 10 |
CAP | 323.5 | 12 |
ENCONCENTRIC F/THREADED CAP | 60.3 | 2 |
ENCONCENTRIC F/THREADED CAP | 76.1 | 2 1/2 |
ENCONCENTRIC F/THREADED CAP | 88.9 | 3 |
ENCONCENTRIC F/THREADED CAP | 114.3 | 4 |
ENCONCENTRIC F/THREADED CAP | 139.7 | 5 |
ENCONCENTRIC F/THREADED CAP | 168.3 | 6 |
ENCONCENTRIC F/THREADED CAP | 219.1 | 8 |
CONCENTRIC F/THREADED CAP | 114.3 | 4 |
CONCENTRIC F/THREADED CAP | 168.3 | 6 |
CONCENTRIC F/THREADED CAP | 219.1 | 8 |
MECHANICAL CROSS GROOVED OUTLET | 114.3*60.3 | 4*2 |
MECHANICAL CROSS GROOVED OUTLET | 114.3*76.1 | 4*2 1/2 |
MECHANICAL CROSS GROOVED OUTLET | 139.7*60.3 | 5*2 |
MECHANICAL CROSS GROOVED OUTLET | 139.7*76.1 | 5*2 1/2 |
MECHANICAL CROSS GROOVED OUTLET | 139.7*88.9 | 5*3 |
MECHANICAL CROSS GROOVED OUTLET | 165.1*60.3 | 6*2 |
